Don’t forget to join us tonight for the OPASS meeting sponsored by RedGate and Signature Consultants.
Event Date/Time: | Tuesday February 8th @ 6:00 PM |
Location: | Hampton Inn 850 Village Oak Lane Lake Mary |
Map/Directions: | Bing Map to Event Location |
Speaker Bio: | Brian Knight |
Speaker: | Brian Knight, SQL Server MVP, MCITP, MCSE, MCDBA, is the owner and founder of Pragmatic Works. He is also the co-founder of SQLServerCentral.com and JumpstartTV.com. He runs the local Microsoft SQL Server users group in Jacksonville (JSSUG). Brian is a contributing columnist at several technical magazines and does regular webcasts at Jumpstart TV. He is the author of ten SQL Server books. Brian has spoken at conferences like PASS, SQL Connections and Tech·Ed and many Code Camps. His blog can be found at http://www.pragmaticworks.com. |
Title: | Introduction to PowerPivot |
Abstract: | In this session, you’ll learn how to use PowerPivot to create self-service analytics in your organization. You'll see how Office 2010 and SQL Server 2008 R2 will help your users answer their own questions and bring together datasets that may be heterogeneous like a SQL Server table and data feed from a website. Then, you’ll see how to take that data and create a striking report for your end users and collaborate with the data in SharePoint. |
| |
DevShot Speaker: | Karl Lambert |
Speaker Bio: | Karl currently is a Business Intelligence Developer @ Universal American Corp. Roots in software engineering/development (VB, VBA, C++) moving on to database administration in early/mid 2000’s. Beginning focused on SQL Server security, more recently focusing on Integration Services and SSIS performance tuning & optimization. |
Title: | Dependency Services in SSIS Denali |
Abstract: | We will take a look at Dependency Services in SQL Server Integration Services, and how it can be used to determine Object Impact and Data Lineage. We will discuss the requirements for using Dependency Services and extracting object metadata. We will also get an introduction to the Dependency Designer UI, and how to quickly identify Object Impact. |
| |
Please RSVP: | If you are planning on attending the meeting, please RSVP here. |
No comments:
Post a Comment
So what do you think I am?